VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,502,849,528 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/21.
Total transferred traffic through VPN is 920,894.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,191,582.7 GB  587,589,898
2 Iran (ISLAMIC Republic Of)  98,491,204.4 GB  5,310,434,743
3 Russian Federation  87,870,801.0 GB  1,389,201,098
4 Japan  67,577,401.9 GB  695,913,123
5 United States  52,661,972.0 GB  1,092,838,080
6 Taiwan  50,399,756.1 GB  789,623,349
7 France  46,111,209.0 GB  589,353,499
8 Indonesia  38,254,161.8 GB  889,422,386
9 India  35,803,056.7 GB  769,280,782
10 China  29,498,204.4 GB  771,298,280
11 Viet Nam  29,338,722.4 GB  496,729,440
12 Thailand  19,409,604.0 GB  344,943,634
13 United Arab Emirates  15,598,910.7 GB  517,002,320
14 Hong Kong  14,635,279.7 GB  236,679,279
15 Myanmar  12,926,890.6 GB  224,488,778
16 Philippines  12,837,986.6 GB  316,820,510
17 Malaysia  11,820,760.5 GB  139,716,746
18 Turkmenistan  11,576,537.4 GB  154,341,465
19 Bangladesh  9,469,737.3 GB  387,244,865
20 Ukraine  9,321,452.3 GB  533,615,919
21 Canada  8,050,245.5 GB  82,166,271
22 Saudi Arabia  7,922,689.2 GB  108,241,524
23 Germany  7,829,213.0 GB  242,081,067
24 Turkey  6,701,680.2 GB  98,207,338
25 Singapore  6,646,402.5 GB  407,407,859
26 Iraq  5,656,003.5 GB  224,700,309
27 Australia  5,553,173.1 GB  112,860,885
28 Brazil  5,252,030.5 GB  1,370,831,926
29 United Kingdom  5,210,283.9 GB  126,410,125
30 Lao People's Democratic Republic  4,478,004.1 GB  73,460,941
31 Pakistan  4,348,998.0 GB  104,462,101
32 Nigeria  3,686,434.2 GB  440,105,550
33 Cambodia  3,177,890.1 GB  92,258,170
34 Kenya  3,050,429.5 GB  183,006,075
35 Argentina  2,656,613.3 GB  40,674,845
36 Mexico  2,457,050.1 GB  43,729,535
37 Oman  2,016,129.2 GB  36,454,229
38 Spain  1,973,297.1 GB  21,897,952
39 Netherlands  1,908,262.4 GB  51,280,673
40 Armenia  1,455,199.9 GB  4,873,436
41 Egypt  1,356,755.2 GB  37,540,143
42 Qatar  1,341,104.8 GB  18,938,786
43 Algeria  1,335,961.5 GB  36,896,917
44 Nepal  1,325,569.3 GB  19,664,138
45 Syrian Arab Republic  1,287,892.9 GB  235,253,944
46 Jordan  1,273,400.3 GB  25,312,792
47 Italy  1,223,919.3 GB  14,882,456
48 Somalia  1,182,478.6 GB  52,878,739
49 Kyrgyzstan  1,142,900.5 GB  12,792,146
50 New Zealand  1,126,930.9 GB  14,981,623
51 Sudan  1,070,809.5 GB  39,940,267
52 Macau  1,049,558.4 GB  19,011,390
53 Kazakhstan  1,031,925.9 GB  15,078,740
54 Colombia  1,023,873.6 GB  19,649,532
55 Sweden  996,621.4 GB  17,189,619
56 Ghana  946,566.2 GB  55,823,285
57 Austria  927,119.3 GB  14,577,325
58 Cote D'ivoire  874,192.8 GB  11,015,353
59 Venezuela  850,972.3 GB  25,780,156
60 Belarus  821,998.1 GB  21,649,585
61 Chile  816,340.9 GB  14,088,462
62 Romania  783,291.4 GB  13,417,989
63 Peru  767,482.6 GB  10,579,236
64 Ethiopia  749,801.4 GB  38,911,294
65 Mongolia  694,469.1 GB  11,294,957
66 Libyan Arab Jamahiriya  678,152.5 GB  19,121,474
67 Kuwait  672,369.7 GB  10,361,062
68 Morocco  649,811.5 GB  25,248,199
69 Poland  631,398.2 GB  8,842,536
70 Azerbaijan  595,552.2 GB  10,531,269
71 Latvia  587,982.3 GB  3,007,733
72 Yemen  587,490.2 GB  19,938,029
73 Ecuador  567,893.2 GB  53,593,356
74 Norway  543,459.6 GB  4,695,332
75 Switzerland  516,980.2 GB  36,639,977
76 Palestinian Territory Occupied  499,391.6 GB  12,382,976
77 Gabon  481,297.8 GB  4,425,294
78 Belgium  472,174.8 GB  6,289,289
79 South Africa  461,461.0 GB  17,054,677
80 Finland  436,583.4 GB  3,901,922
81 Tanzania United Republic of  422,217.5 GB  10,699,366
82 Afghanistan  413,599.2 GB  15,367,870
83 Israel  402,083.5 GB  9,097,511
84 Uganda  375,152.9 GB  19,040,198
85 Portugal  368,809.1 GB  5,825,997
86 Denmark  330,594.6 GB  3,024,300
87 Lithuania  320,904.8 GB  4,057,710
88 Hungary  319,830.4 GB  4,840,249
89 Czech Republic  318,145.2 GB  4,926,791
90 Georgia  294,279.2 GB  3,536,947
91 Guinea  281,549.9 GB  8,607,792
92 Greece  264,688.7 GB  3,741,826
93 Sri Lanka  256,295.0 GB  6,567,152
94 Bahrain  225,345.8 GB  3,654,927
95 Tunisia  217,150.4 GB  6,065,825
96 Brunei Darussalam  212,548.3 GB  1,602,541
97 Dominican Republic  212,287.9 GB  6,915,491
98 Bulgaria  210,795.6 GB  4,111,559
99 Guatemala  203,292.1 GB  4,385,286
100 Lebanon  202,713.3 GB  9,018,699
101 Uzbekistan  202,052.7 GB  4,068,694
102 Serbia  198,452.4 GB  3,537,971
103 Panama  184,927.4 GB  4,989,812
104 Bolivia  182,029.5 GB  3,209,548
105 Djibouti  163,066.5 GB  4,252,884
106 Paraguay  156,908.0 GB  2,082,864
107 Ireland  136,172.5 GB  1,886,269
108 Slovenia  132,624.1 GB  1,545,888
109 Costa Rica  115,044.9 GB  1,715,519
110 Croatia (LOCAL Name: Hrvatska)  114,618.3 GB  1,150,133
111 Slovakia (SLOVAK Republic)  109,959.8 GB  1,232,924
112 Moldova Republic of  106,732.9 GB  2,703,860
113 Cuba  104,398.7 GB  2,739,113
114 Albania  104,013.0 GB  2,342,715
115 Bosnia and Herzegowina  102,851.3 GB  934,701
116 Mauritius  99,131.6 GB  1,324,661
117 Jamaica  91,571.2 GB  2,082,286
118 Bhutan  81,257.1 GB  1,683,506
119 Estonia  80,757.1 GB  1,052,091
120 Uruguay  77,318.4 GB  1,136,059
121 Luxembourg  61,513.7 GB  1,329,065
122 Honduras  60,700.2 GB  1,402,856
123 Benin  60,348.7 GB  6,978,460
124 Antigua and Barbuda  58,831.5 GB  1,622,971
125 Cyprus  55,139.5 GB  7,131,798
126 Togo  53,897.2 GB  1,415,149
127 Maldives  52,481.5 GB  907,201
128 Senegal  51,914.5 GB  1,966,713
129 Rwanda  51,263.3 GB  1,581,693
130 Guam  51,082.2 GB  983,035
131 Northern Mariana Islands  43,838.4 GB  269,835
132 Macedonia  42,023.8 GB  653,731
133 Trinidad and Tobago  41,968.4 GB  640,881
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,842.0 GB  3,219,337
136 Timor-leste  34,031.4 GB  742,585
137 Mozambique  33,457.7 GB  2,459,415
138 El Salvador  33,112.8 GB  873,971
139 Fiji  29,767.1 GB  820,270
140 Barbados  28,720.1 GB  349,225
141 Madagascar  28,637.5 GB  753,920
142 Nicaragua  27,088.9 GB  524,296
143 Malta  26,676.9 GB  503,947
144 Namibia  25,319.3 GB  751,279
145 Tajikistan  25,288.7 GB  1,212,987
146 Iceland  25,230.4 GB  759,355
147 Puerto Rico  24,851.8 GB  664,381
148 Palau  24,164.4 GB  188,608
149 Reunion  23,560.1 GB  94,213
150 Seychelles  22,388.3 GB  3,419,471
151 Chad  21,546.6 GB  4,515,778
152 Congo The Democratic Republic of The  21,495.6 GB  1,459,398
153 Angola  20,813.4 GB  771,913
154 Mali  18,454.8 GB  1,067,042
155 Burkina Faso  18,318.9 GB  1,574,570
156 Montenegro  17,726.9 GB  371,308
157 Bahamas  17,715.3 GB  346,696
158 Mauritania  17,704.6 GB  533,006
159 Zambia  16,362.0 GB  659,198
160 Zimbabwe  16,033.9 GB  2,283,685
161 Saint Lucia  15,091.4 GB  183,187
162 Guyana  14,106.0 GB  302,483
163 Malawi  13,270.1 GB  191,203
164 Papua New Guinea  12,987.1 GB  196,075
165 Suriname  11,253.2 GB  311,152
166 Samoa  9,880.8 GB  21,438
167 New Caledonia  9,742.8 GB  128,209
168 Haiti  9,271.9 GB  392,743
169 French Polynesia  9,046.3 GB  186,921
170 Belize  8,914.1 GB  516,266
171 Gambia  8,521.8 GB  3,637,559
172 Botswana  8,438.4 GB  192,371
173 Aruba  8,428.6 GB  93,813
174 Saint Vincent and The Grenadines  7,899.3 GB  100,755
175 Curacao  6,986.3 GB  133,541
176 Liberia  6,578.0 GB  551,820
177 South Sudan  6,310.6 GB  342,196
178 Marshall Islands  6,279.0 GB  59,817
179 Vanuatu  5,412.5 GB  276,344
180 Dominica  5,332.3 GB  294,836
181 Martinique  5,289.5 GB  75,407
182 Equatorial Guinea  5,198.0 GB  317,147
183 Congo  4,557.6 GB  123,898
184 Grenada  3,901.0 GB  87,804
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,155
188 Andorra  3,138.9 GB  73,639
189 Guadeloupe  3,115.4 GB  43,277
190 Comoros  2,944.7 GB  51,530
191 Cape Verde  2,934.2 GB  134,382
192 Sierra Leone  2,891.3 GB  111,658
193 Cayman Islands  2,533.9 GB  57,310
194 Tonga  2,327.4 GB  164,833
195 Swaziland  2,290.5 GB  85,546
196 American Samoa  2,177.9 GB  48,201
197 Sint Maarten  2,049.8 GB  51,858
198 Micronesia Federated States of  1,989.4 GB  88,445
199 Niger  1,972.2 GB  142,375
200 Burundi  1,961.1 GB  196,356
201 Solomon Islands  1,921.8 GB  76,022
202 Virgin Islands (U.S.)  1,738.0 GB  21,907
203 Faroe Islands  1,686.8 GB  30,049
204 Gibraltar  1,591.2 GB  39,289
205 Turks and Caicos Islands  1,202.7 GB  24,724
206 Lesotho  1,153.3 GB  56,200
207 Virgin Islands (BRITISH)  1,144.1 GB  33,974
208 Saint Kitts and Nevis  984.5 GB  14,103
209 Jersey  979.3 GB  26,593
210 Guinea-bissau  731.8 GB  30,350
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,772
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.6 GB  11,887
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  267.0 GB  9,818
218 Central African Republic  180.8 GB  18,317
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,319
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4